Technical data
| Hull lenght | 7,08 m (8,00 m with the swimming platform) |
| Total width | 2,75 m |
| Height in cabin | 1,95 m |
| Hull draught | 0,40 m (0,55 m for the boat with diesel engines) |
| Weight without engine | about 1650 kg |
| Weight with engine | about 1800 kg (about 1900 kg for the boat with diesel engines) |
| Water tank | 40 – 100 l |
| Dark water tank (option) | 60 l |
| Crew | 7 persons |
| Number of berths | 5 (6) |
| Engine | 10 – 60 HP |
| Fuel tank | 70 – 90 l |
| Design category | CE „C” |
| Designer | Centkowski & Denert Design Studio |
